<imagemap> File:Seattle-lakewashington-lakesammamish.PNG|250px|right|The Eastside is to the right (east) of Seattle.
- rough city boundaries
poly 137 256 148 256 158 194 172 179 172 237 212 266 133 266
Renton poly 140 122 140 150 138 156 155 195 172 180 175 215 207 220 208 187 221 135 185 122
Bellevue rect 104 0 135 20
Kenmore rect 87 10 103 38
Lake Forest Park rect 134 53 173 118
Kirkland rect 110 165 145 230
Mercer Island rect 30 20 71 34
Shoreline rect 165 0 235 50
Woodinville rect 174 60 217 135
Redmond- redmond watershed
rect 238 51 248 72
Redmond rect 226 203 247 240
Issaquah rect 215 114 248 199
Sammamish rect 122 125 135 150
Medina rect 41 238 133 266
Tukwila- informational "i" at bottom left
desc bottom-left </imagemap> The
Eastside, in the context of the
King County,
Washington,
United States area, is a collective term for the
suburbs of
Seattle located on the east side of
Lake Washington. In this context,
Westside is synonymous with Seattle. More broadly, in Washington State, the terms
Eastside refers to any city east of the Cascade Mountains passes.